Procurement activity plan
The Procurement team at Cenitex manages all buying activity in alignment with its capability profile, through the assessment of complexity across procurement categories and sub-categories.
To get the best value for money for ourselves and our customers, Cenitex leverages economies of scale, as well as a strategic governance framework that includes category plans, supplier management plans, annual budget allocations and Cenitex business and strategic plans.
Cenitex’s annual Procurement Activity Plan is prepared as per the Victorian Government Purchasing Board’s policy framework to aid and inform our suppliers. By helping suppliers prepare for forward demand, they can participate in market engagements more effectively, resulting in healthy, competitive markets that contribute to delivering value for money.
Supplier market opportunities
This table represents Cenitex’s Procurement Activity Plan for the period 1 July 2024 to 30 June 2025. The plan will be reviewed annually and updated as required.
No | Procurement name and description | Estimated contract duration | Market approach | Estimated market approach | Nature of expenditure |
---|---|---|---|---|---|
1 | Provision of Probity Advisory Services | 2 + 1 +1 years | SPC (Selective) | Q1 | Professional Services |
2 | Establishment of Cisco Infrastructure Panel (v2) | 3 + 1 years | RFP (Selective) | Q1 | Infrastructure |
3 | Provison of Learning Management System (LMS) | 2 + 1 + 1 years | SPC (Selective) | Q2 | Software |
4 | Provision of Contact (Service) Centre as a Service (CCaaS) solution. | 1 year | RFI / RFP (Selective) | Q2 | Cloud Services |
5 | Supply of Multi-Cloud Network Co-location Services | 5 years | RFQ (Selective) | Q2 | Cloud Services |
6 | Provision of SDDC (Software Defined Data Centre) Services | 3 years | RFQ (Selective) | Q2 | Cloud Services |
7 | Provision of M365 Tenancy Backup Services | 3 years | RFQ (Selective) | Q2 | Cloud Services |
8 | Supply of NextGen anti-virus software licensing | 3 + 1 + 1 years | SPC (Selective) | Q2 | Software |
9 | Provision of Threat Intelligence software | 3 + 1 + 1 years | RFQ (Selective) | Q2 | Software |
10 | Supply of a back up solution to Microsoft Teams | 1 year | SPC (Selective) | Q2 | Software |
11 | Establishment of Technical Learning, Development and Cyber Security Training services Panel | 3 + 1 + 1 years | SPC (Selective) eServices | Q2 | Learning and Development |
12 | Supply of Data Modeling Software | 1 year | RFQ (Selective) | Q2/Q3 | Software |
13 | Provison of employee sentiment measurement services | 1 + 1 + 1 years | SPC (Selective) | Q2/Q3 | Professional Services |
14 | Provison of Basic Cyber Security Software/Services | 1 + 1 years | SPC (Selective) | Q3 | Software |
15 | Provision of Financial advisory services | 3 + 1 + 1 years | RFP (Selective) | Q3 | Professional Services |
16 | Provision of IBM Security Verify Access (ISVA) technical services | 3 + 1 + 1 years | RFQ (Selective) | Q3 | Professional Services |
17 | Provision of Offsite Tape Backup Services | 4 + 1 + 1 years | SPC (Selective) | Q3 | ICT Services |
18 | Establishment of Technical Services Panel (v2) | 3 + 1 years | SPC (Selective) | Q3 | Professional Services |
19 | Establishment of Coaching Panel | 3 + 1 + 1 years | SPC (Selective) | Q4 | Learning and Development |
20 | Provision of Software Audit Defence services | 2 + 1 years | RFP (Selective) | Q4 | Professional Services |
Disclaimer
The Cenitex 2024-25 annual procurement plan is current as at 30 September 2024.
All queries related to the annual procurement plan should be directed to Cameron Male, Director Procurement at cameron.male@cenitex.vic.gov.au.
All Cenitex planned procurements are subject to revision or cancellation. The information in the annual procurement plan is provided for planning purposes only. The annual procurement plan does not represent a solicitation or constitute a request for proposal, nor is it a commitment by Cenitex to purchase the described goods or services. Cenitex will manage unsolicited bids in accordance with its procurement framework policies and procedures.